Kelly! Food!

Kelly‘s new album is out, and it is quite amazing. You should go buy it and support her.
My favorites: Long Shot (++), Don’t Let Me Stop You (++), All I Ever Wanted (+), If I Can’t Have You, Impossible (+), Tip of My Tongue, The Day We Fell Apart (++).
The album contains a lot of different types of songs though, so there is probably something you’ll like on it :)
(The iTunes preorder-only bonus track is also really good. What is it with her and sticking good tracks as preorder-only bonuses? “Not Today” from My December was the same… excellent track, but preorder-only. I guess it’s good that I preorder all of her albums then… <_<)

Life has been happy and full of food. We made tasty veggie soup last night, and beef stew tonight (mainly because Safeway had carrots and onions on sale for $0.99 for 5 pounds). There will be chicken drumsticks with broccoli at some point as well. Mmm food.

I mainly just wanted to plug Kelly’s new album. Wheee!

Edit: This review is all kinds of awesome.

…All I Ever Wanted, a breakup record that isn’t so much about breaking up with anyone in particular as it is about breaking up with everyone in the entire world.

This is because, in some way, we’re all her exes. …we still haven’t deleted her from our cell phones, still see her name lurking there on our IM list and sometimes, when it is very late at night and we are very drunk, we have to try very hard not to send her a text message. These things are complicated.

We had a rather intense relationship, you see. One that started out as an infatuation… grew to a burning, have-my-baby brand of obsession… then ended abruptly and quite badly. Things got weird and complicated, and we decided that this wasn’t working anymore, that we needed to be free, so we split. It was a very cruel breakup, full of canceled arena tours and fizzled singles, and none of it was really Kelly’s fault. Still, we left her standing there. We broke her heart.

So All I Ever Wanted is Clarkson’s rebound, her ill-advised trip to Cancun with her girlfriends, her fling with an underwear model (metaphorically speaking). It is designed to make us jealous, to realize we were wrong about her and to want her back with every fiber of our beings. There are probably questionable Facebook photos involved. There are definitely margaritas.

Win.

Life

I mostly just wanted to post that life has gotten an update, since I said I’d post when it does. It’s a small-ish one (a month and a half) but meh. Yay life.

I received my awesome new 50mm f/1.8 lens on Monday, and shot some portraits of Will on Tuesday with it (which can be viewed at portraits). I’m really happy with it… I get awesome shutter speeds indoors and awesome depth of field to boot. Yay lens.

This weekend should be fun. There will be games and awesomeness and I’ll hopefully get to take more photos. Yay fun.

Work has been fun this week. I’ve been doing a bit more dev work this week (the past few weeks have mostly been writing automated tests or working on issues related to the recent release), and it feels good to be writing new code (rather than testing code) again. Yay coding.

I’ve also been attempting to get more exercise, and I think I’m doing pretty well. I’m up to 15 minutes straight running at 6.2mph now, improved from approximately 6 minutes when I started a few weeks ago. I should start doing more of the weight machines and stuff too. Yay exercise.

I’ve been working on a new card game. Right now it’s just the templates for the game, but I’m pretty happy with the way they came out (thanks to Ian, Tim, and Ben for giving feedback). Yay cards.

This turned out to be a longer entry than I was expecting. Yay rambling.

Edit: I was bored and felt like some photoshopping.
Original here.


I’m a fan of the blue background.
The metal in his zipper is bothering me. I should do something about that.
I also think that it’s funny how his face looks so much lighter against the yellow than the blue background, even though I made no changes to anything other than the background.

Meme photos and food

Here’s the photos from the last meme.

Chris:

I wasn’t happy with the way this came out, so I did this instead.

Alisa:

I dunno, I’m still not entirely happy with them. Meh.

I got my 50mm f/1.8 lens today. It takes awesome photos. I’ll shoot some portraits tomorrow with it.

Also, I have been buying and making cheap, tasty food lately. Yesterday I threw carrots, celery, and onions into a pot with some soy sauce, sugar, and chicken drumsticks, and simmered the entire thing for 30 minutes. It was very tasty.
Last week I breaded chicken breasts and baked them with ragu and cheese. Nom nom.
I might try marinating drumsticks in orange juice tomorrow. That sounds like it could be tasty or end in utter disaster.

My last three Safeway trips have had savings of 51%, 53%, and 50%, with items such as: 6 bagels for $1.50, whole wheat bread for $1.50, tomatoes for $0.98/lb, avocados at $0.67/each, large bin of baby spinach for $1.99, 2 liter soda free after coupon, chicken drumsticks at $0.99/lb, potatoes at $1.97 for 10 pounds, white onions at $1.00 for 3 pounds, baby carrots for $1.00, Raisin Bran for $0.99, Ragu sauce at $0.99, and Minute Maid orange juice for $1.99. Yay cheap and tasty groceries.

Photo Firsts (Apphia), Stats, and More

Life has gotten another month of updates. It might have more by tonight, so check again early tomorrow.
Edit: Life did indeed get another update. Another two months plus, in fact.

Portraits has also gotten a small update. Yay photos.

Here’s my first photo of Apphia:

September 2, 2004, waiting outside physics class.

Also, I went back and did stats by semester for everyone because I was rather curious as well:

    Apphia:

  • August 1, 2004 to December 31, 2004: 869
  • January 1, 2005 to May 31, 2005: 216
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 125
  • January 1, 2006 to May 31, 2006: 257
  • June 1, 2006 to July 31, 2006: 0
  • August 1, 2006 to December 31, 2006: 72
  • January 1, 2007 to May 31, 2007: 57
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 126
  • January 1, 2008 to May 31, 2008: 89
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 0
  • January 1, 2009 to present: 0
    Dan:

  • August 1, 2004 to December 31, 2004: 180
  • January 1, 2005 to May 31, 2005: 101
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 203
  • January 1, 2006 to May 31, 2006: 69
  • June 1, 2006 to July 31, 2006: 0
  • August 1, 2006 to December 31, 2006: 57
  • January 1, 2007 to May 31, 2007: 56
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 399
  • January 1, 2008 to May 31, 2008: 295
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 0
  • January 1, 2009 to present: 0
    Greg:

  • August 1, 2004 to December 31, 2004: 0
  • January 1, 2005 to May 31, 2005: 0
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 61
  • January 1, 2006 to May 31, 2006: 181
  • June 1, 2006 to July 31, 2006: 122
  • August 1, 2006 to December 31, 2006: 123
  • January 1, 2007 to May 31, 2007: 481
  • June 1, 2007 to July 31, 2007: 332
  • August 1, 2007 to December 31, 2007: 564
  • January 1, 2008 to May 31, 2008: 154
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 268
  • January 1, 2009 to present: 0
    Ian:

  • August 1, 2004 to December 31, 2004: 168
  • January 1, 2005 to May 31, 2005: 23
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 156
  • January 1, 2006 to May 31, 2006: 116
  • June 1, 2006 to July 31, 2006: 0
  • August 1, 2006 to December 31, 2006: 51
  • January 1, 2007 to May 31, 2007: 44
  • June 1, 2007 to July 31, 2007: 35
  • August 1, 2007 to December 31, 2007: 88
  • January 1, 2008 to May 31, 2008: 194
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 17
  • January 1, 2009 to present: 0
    Keith:

  • August 1, 2004 to December 31, 2004: 188
  • January 1, 2005 to May 31, 2005: 220
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 567
  • January 1, 2006 to May 31, 2006: 251
  • June 1, 2006 to July 31, 2006: 63
  • August 1, 2006 to December 31, 2006: 108
  • January 1, 2007 to May 31, 2007: 55
  • June 1, 2007 to July 31, 2007: 10
  • August 1, 2007 to December 31, 2007: 284
  • January 1, 2008 to May 31, 2008: 320
  • June 1, 2008 to July 31, 2008: 159
  • August 1, 2008 to December 31, 2008: 90
  • January 1, 2009 to present: 0
    Mars:

  • August 1, 2004 to December 31, 2004: 0
  • January 1, 2005 to May 31, 2005: 76
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 63
  • January 1, 2006 to May 31, 2006: 25
  • June 1, 2006 to July 31, 2006: 0
  • August 1, 2006 to December 31, 2006: 39
  • January 1, 2007 to May 31, 2007: 23
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 186
  • January 1, 2008 to May 31, 2008: 188
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 0
  • January 1, 2009 to present: 0
    Mark:

  • August 1, 2004 to December 31, 2004: 346
  • January 1, 2005 to May 31, 2005: 192
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 95
  • January 1, 2006 to May 31, 2006: 104
  • June 1, 2006 to July 31, 2006: 11
  • August 1, 2006 to December 31, 2006: 46
  • January 1, 2007 to May 31, 2007: 210
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 186
  • January 1, 2008 to May 31, 2008: 218
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 0
  • January 1, 2009 to present: 723
    Tim A:

  • August 1, 2004 to December 31, 2004: 617
  • January 1, 2005 to May 31, 2005: 100
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 167
  • January 1, 2006 to May 31, 2006: 171
  • June 1, 2006 to July 31, 2006: 0
  • August 1, 2006 to December 31, 2006: 88
  • January 1, 2007 to May 31, 2007: 120
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 0
  • January 1, 2008 to May 31, 2008: 977
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 45
  • January 1, 2009 to present: 0
    Tim M:

  • August 1, 2004 to December 31, 2004: 722
  • January 1, 2005 to May 31, 2005: 224
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 352
  • January 1, 2006 to May 31, 2006: 555
  • June 1, 2006 to July 31, 2006: 45
  • August 1, 2006 to December 31, 2006: 55
  • January 1, 2007 to May 31, 2007: 132
  • June 1, 2007 to July 31, 2007: 135
  • August 1, 2007 to December 31, 2007: 318
  • January 1, 2008 to May 31, 2008: 331
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 0
  • January 1, 2009 to present: 0

Yesterday there was random piccaring with Gopi.








Afterward, we pulled Ally in and came back and made tasty soup with lots of different veggies and spicy sausages. After Gopi, Tao, and Raphael left, Ally and I wandered for a bit until she got a text from a friend inviting her to a party. We walked there (about 1.9 miles, so not bad at all) and it ended up being a big formal party thing at what looked like a club, so I bowed out and walked home instead, arriving at around midnight. At least I got some good exercise.

Whee awesomeness.