Photo Firsts (Jeff, Dan B.)

Life has gotten another update.

Here’s my first photo of Jeff:

September 23, 2004 in 15200 recitation.

Here’s my first photo of Dan B.:

Since that’s the back of his head, here’s one of his face:

October 29, 2004 at the SCS halloween party.

Also, stats for them both:

    Jeff: 2732

  • August 1, 2004 to December 31, 2004: 98
  • January 1, 2005 to May 31, 2005: 190
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 317
  • January 1, 2006 to May 31, 2006: 169
  • June 1, 2006 to July 31, 2006: 0
  • August 1, 2006 to December 31, 2006: 130
  • January 1, 2007 to May 31, 2007: 572
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 405
  • January 1, 2008 to May 31, 2008: 61
  • June 1, 2008 to July 31, 2008: 357
  • August 1, 2008 to December 31, 2008: 334
  • January 1, 2009 to present: 99
    Dan B.: 1151

  • August 1, 2004 to December 31, 2004: 7
  • January 1, 2005 to May 31, 2005: 0
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 116
  • January 1, 2006 to May 31, 2006: 153
  • June 1, 2006 to July 31, 2006: 47
  • August 1, 2006 to December 31, 2006: 17
  • January 1, 2007 to May 31, 2007: 0
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 18
  • January 1, 2008 to May 31, 2008: 247
  • June 1, 2008 to July 31, 2008: 187
  • August 1, 2008 to December 31, 2008: 128
  • January 1, 2009 to present: 231

Photo Firsts (Howard, Avery)

Life has gotten another update, which completes Sophomore year and my “break” before starting my PSLC internship (and the summer of epic angst and sadness). Whee.
Edit: I was bored, so I finished up through July 2006. It’s amazing how little of what actually happened that summer actually made it into photographs (I mean, the events and stuff made it in, but the summer was an emotional pit of doom that really doesn’t come across from anything I shot those few months). It’s also amazing how many of my photos weren’t of people… I think it was my first (and, really, only) period of primarily still lifes and landscapes. Whee. Also, going through the photos again made me remember how much I hated my roommate. Le sigh.

Here’s my first photo of Howard:

August 24, 2004 in the room of our RA, Christine. (In our RA, Christine’s, room? Is that proper grammar?)
Since that’s the back of his head, here’s a better photo from the same day.

Here’s my first photo of Avery:

August 27, 2004 in the Mudge TV Lounge.
I think Avery also wins the award for “most changed” since he looks completely, completely different now (and also changed his look many times throughout the years).

Here’s stats for them both. This is hilarious.

    Avery: 915

  • August 1, 2004 to December 31, 2004: 661
  • January 1, 2005 to May 31, 2005: 36
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 129
  • January 1, 2006 to May 31, 2006: 35
  • June 1, 2006 to July 31, 2006: 4
  • August 1, 2006 to December 31, 2006: 0
  • January 1, 2007 to May 31, 2007: 14
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 35
  • January 1, 2008 to May 31, 2008: 3
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 0
  • January 1, 2009 to present: 0
    Howard: 686

  • August 1, 2004 to December 31, 2004: 640
  • January 1, 2005 to May 31, 2005: 20
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 2
  • January 1, 2006 to May 31, 2006: 2
  • June 1, 2006 to July 31, 2006: 0
  • August 1, 2006 to December 31, 2006: 7
  • January 1, 2007 to May 31, 2007: 9
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 2
  • January 1, 2008 to May 31, 2008: 4
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 0
  • January 1, 2009 to present: 0

I think the stats are a fairly good indicator of how often I hang out with people, since I tend to carry my camera with me everywhere (although, from stats of the Fairfax group and stats by semester, it looks like photos generally dropped off second semester, so it might be more accurate to compare these as percentages).

Photo Firsts (Ben, Matt)

Life has gotten another month of updates. This month includes when my camera went kabloot and I got my D50.

Here’s my first photo of Ben:

July 20, 2006 at the ITG machine.

My first photo of Matt:

September 2, 2004 in 15-200 recitation.

And stats for both:

    Ben: 1448 total

  • August 1, 2004 to December 31, 2004: 0
  • January 1, 2005 to May 31, 2005: 0
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 0
  • January 1, 2006 to May 31, 2006: 0
  • June 1, 2006 to July 31, 2006: 48
  • August 1, 2006 to December 31, 2006: 640
  • January 1, 2007 to May 31, 2007: 528
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 74
  • January 1, 2008 to May 31, 2008: 158
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 0
  • January 1, 2009 to present: 0
    Matt: 2264 total

  • August 1, 2004 to December 31, 2004: 472
  • January 1, 2005 to May 31, 2005: 170
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 183
  • January 1, 2006 to May 31, 2006: 133
  • June 1, 2006 to July 31, 2006: 0
  • August 1, 2006 to December 31, 2006: 254
  • January 1, 2007 to May 31, 2007: 5
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 128
  • January 1, 2008 to May 31, 2008: 36
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 357
  • January 1, 2009 to present: 526

Whee!

Photo Firsts (Apphia), Stats, and More

Life has gotten another month of updates. It might have more by tonight, so check again early tomorrow.
Edit: Life did indeed get another update. Another two months plus, in fact.

Portraits has also gotten a small update. Yay photos.

Here’s my first photo of Apphia:

September 2, 2004, waiting outside physics class.

Also, I went back and did stats by semester for everyone because I was rather curious as well:

    Apphia:

  • August 1, 2004 to December 31, 2004: 869
  • January 1, 2005 to May 31, 2005: 216
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 125
  • January 1, 2006 to May 31, 2006: 257
  • June 1, 2006 to July 31, 2006: 0
  • August 1, 2006 to December 31, 2006: 72
  • January 1, 2007 to May 31, 2007: 57
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 126
  • January 1, 2008 to May 31, 2008: 89
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 0
  • January 1, 2009 to present: 0
    Dan:

  • August 1, 2004 to December 31, 2004: 180
  • January 1, 2005 to May 31, 2005: 101
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 203
  • January 1, 2006 to May 31, 2006: 69
  • June 1, 2006 to July 31, 2006: 0
  • August 1, 2006 to December 31, 2006: 57
  • January 1, 2007 to May 31, 2007: 56
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 399
  • January 1, 2008 to May 31, 2008: 295
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 0
  • January 1, 2009 to present: 0
    Greg:

  • August 1, 2004 to December 31, 2004: 0
  • January 1, 2005 to May 31, 2005: 0
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 61
  • January 1, 2006 to May 31, 2006: 181
  • June 1, 2006 to July 31, 2006: 122
  • August 1, 2006 to December 31, 2006: 123
  • January 1, 2007 to May 31, 2007: 481
  • June 1, 2007 to July 31, 2007: 332
  • August 1, 2007 to December 31, 2007: 564
  • January 1, 2008 to May 31, 2008: 154
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 268
  • January 1, 2009 to present: 0
    Ian:

  • August 1, 2004 to December 31, 2004: 168
  • January 1, 2005 to May 31, 2005: 23
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 156
  • January 1, 2006 to May 31, 2006: 116
  • June 1, 2006 to July 31, 2006: 0
  • August 1, 2006 to December 31, 2006: 51
  • January 1, 2007 to May 31, 2007: 44
  • June 1, 2007 to July 31, 2007: 35
  • August 1, 2007 to December 31, 2007: 88
  • January 1, 2008 to May 31, 2008: 194
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 17
  • January 1, 2009 to present: 0
    Keith:

  • August 1, 2004 to December 31, 2004: 188
  • January 1, 2005 to May 31, 2005: 220
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 567
  • January 1, 2006 to May 31, 2006: 251
  • June 1, 2006 to July 31, 2006: 63
  • August 1, 2006 to December 31, 2006: 108
  • January 1, 2007 to May 31, 2007: 55
  • June 1, 2007 to July 31, 2007: 10
  • August 1, 2007 to December 31, 2007: 284
  • January 1, 2008 to May 31, 2008: 320
  • June 1, 2008 to July 31, 2008: 159
  • August 1, 2008 to December 31, 2008: 90
  • January 1, 2009 to present: 0
    Mars:

  • August 1, 2004 to December 31, 2004: 0
  • January 1, 2005 to May 31, 2005: 76
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 63
  • January 1, 2006 to May 31, 2006: 25
  • June 1, 2006 to July 31, 2006: 0
  • August 1, 2006 to December 31, 2006: 39
  • January 1, 2007 to May 31, 2007: 23
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 186
  • January 1, 2008 to May 31, 2008: 188
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 0
  • January 1, 2009 to present: 0
    Mark:

  • August 1, 2004 to December 31, 2004: 346
  • January 1, 2005 to May 31, 2005: 192
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 95
  • January 1, 2006 to May 31, 2006: 104
  • June 1, 2006 to July 31, 2006: 11
  • August 1, 2006 to December 31, 2006: 46
  • January 1, 2007 to May 31, 2007: 210
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 186
  • January 1, 2008 to May 31, 2008: 218
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 0
  • January 1, 2009 to present: 723
    Tim A:

  • August 1, 2004 to December 31, 2004: 617
  • January 1, 2005 to May 31, 2005: 100
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 167
  • January 1, 2006 to May 31, 2006: 171
  • June 1, 2006 to July 31, 2006: 0
  • August 1, 2006 to December 31, 2006: 88
  • January 1, 2007 to May 31, 2007: 120
  • June 1, 2007 to July 31, 2007: 0
  • August 1, 2007 to December 31, 2007: 0
  • January 1, 2008 to May 31, 2008: 977
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 45
  • January 1, 2009 to present: 0
    Tim M:

  • August 1, 2004 to December 31, 2004: 722
  • January 1, 2005 to May 31, 2005: 224
  • June 1, 2005 to July 31, 2005: 0
  • August 1, 2005 to December 31, 2005: 352
  • January 1, 2006 to May 31, 2006: 555
  • June 1, 2006 to July 31, 2006: 45
  • August 1, 2006 to December 31, 2006: 55
  • January 1, 2007 to May 31, 2007: 132
  • June 1, 2007 to July 31, 2007: 135
  • August 1, 2007 to December 31, 2007: 318
  • January 1, 2008 to May 31, 2008: 331
  • June 1, 2008 to July 31, 2008: 0
  • August 1, 2008 to December 31, 2008: 0
  • January 1, 2009 to present: 0

Yesterday there was random piccaring with Gopi.








Afterward, we pulled Ally in and came back and made tasty soup with lots of different veggies and spicy sausages. After Gopi, Tao, and Raphael left, Ally and I wandered for a bit until she got a text from a friend inviting her to a party. We walked there (about 1.9 miles, so not bad at all) and it ended up being a big formal party thing at what looked like a club, so I bowed out and walked home instead, arriving at around midnight. At least I got some good exercise.

Whee awesomeness.

Photo Firsts (Mark, Dan again) and Stats

Life has gotten another month of updates. It would have been more, and you were going to get some photoshops as well, but then I decided to be social and Ally came over and we went to the bookstore and Safeway and I just got home, so you only get a month and no photoshops.

Here’s my first photo of Mark:

October 10, 2004, before the Simmons Farm trip. This is not, however, my first photo of Rob Bayer… I have one photo of him standing there before I included Mark in the shot.

Also, it turns out I was incorrect in this earlier post about my first Dan photo. THIS is my first Dan photo:

September 29, 2004, in 15200 lecture. This may also be my first Matt photo… I have not confirmed yet.

I am now, unfortunately, done tagging all my CMU photos. This means that every photo I have taken between May 27, 2004 and present day (as well as many, many before that date) is tagged and searchable. I’m at over 120,000 photos tagged. Awesomeness.

This means I can present some stats on my photos, for those interested (currently only limited to things that start with CMU since high school photos aren’t all tagged yet):

    Number of photos by person, for people I group as “Fairfax people” (basically, all the people who have had “Photo Firsts” posts so far):

  • Apphia: 1812 photos, 9-2-04 to 5-18-08
  • Dan: 1360 photos, 9-29-04 to 5-18-08
  • Greg: 2286 photos, 9-9-05 to 12-25-08
  • Ian: 892 photos, 9-2-04 to 12-23-08
  • Keith: 2315 photos, 11-13-04 to 8-16-08
  • Mars: 600 photos, 2-26-05 to 5-18-08
  • Mark: 2131 photos, 10-10-04 to 2-7-09
  • Tim A.: 2285 photos, 9-2-04 to 12-23-08
  • Tim M: 2856 photos, 9-10-04 to 5-18-08
    Additionally, by date starting with Freshman year:

  • August 1, 2004 to July 31, 2005: 19172
    • August 1, 2004 to December 31, 2004: 13740
    • January 1, 2005 to May 31, 2005: 5220
    • June 1, 2005 to July 31, 2005: 212
  • August 1, 2005 to July 31, 2006: 20495
    • August 1, 2005 to December 31, 2005: 6920
    • January 1, 2006 to May 31, 2006: 10741
    • June 1, 2006 to July 31, 2006: 2834
  • August 1, 2006 to July 31, 2007: 23146
    • August 1, 2006 to December 31, 2006: 6392
    • January 1, 2007 to May 31, 2007: 14128
    • June 1, 2007 to July 31, 2007: 2626
  • August 1, 2007 to July 31, 2008: 35743
    • August 1, 2007 to December 31, 2007: 23916
    • January 1, 2008 to May 31, 2008: 8672
    • June 1, 2008 to July 31, 2008: 3155
  • August 1, 2008 to present: 10213
    • August 1, 2008 to December 31, 2008: 6223
    • January 1, 2009 to present: 3990