We had a ski vacation to Seattle with Josh and Jason, and it was a spectacular time. It’s my first ski trip where I had a friend who didn’t ski, and Josh and I spent the time exploring the (really cute) town of Leavenworth, beating the entirety of The Metronomicon (a niche combination of rhythm game and RPG that I think we both really enjoyed), and playing board games. There was also some Seattle exploration (including some gorgeous parks) around the skiing portion.



Thanks to the amazing company and their gracious hospitality (and maybe also the lack of me having to worry about work), it was definitely the best ski-related vacation I’ve ever had, and a really nice vacation in general as well.



In any case, thanks to the trip, we’ve hit another 25,000 photo milestone, and I’ve been negligent in running proper stats given the camera changes (loss of work iPhone, gain of a new moto), so it’s time for more photo stats!
First, the cameras, to which there are quite a few changes.
| Intel Pocket PC camera | October 6, 2000 – September 18, 2003 | 1077 days; 2.95 years | 15,829 photos | $200 | 14.7 photos per day | 1.26¢ per photo |
| Olympus C3000 Zoom | September 28, 2001 – December 5, 2003 | 798 days; 2.186 years | 10,647 photos | $450 | 13.3 photos per day | 4.23¢ per photo |
| Kodak Easyshare DX6490 | December 8, 2003 – March 17, 2006 | 830 days; 2.274 years | 49,413 photos | $500 | 59.5 photos per day | 1.01¢ per photo |
| Nikon D50 | March 22, 2006 – November 15, 2009 | 1334 days; 3.655 years | 105,067 photos | $570 | 78.8 photos per day | 0.54¢ per photo |
| +$250 repair cost | 0.78¢ per photo | |||||
| 106,916 shutter releases | $570 | 80.15 shutter releases per day | 0.533¢ per shutter release | |||
| +$250 repair cost | 0.77¢ per shutter release | |||||
| Samsung SL30 | July 27, 2009 – December 1, 2016 | 2684 days; 7.35 years | 21,616 photos | $70 | 8.05 photos per day | 0.32¢ per photo |
| Nikon D90 | February 26, 2010 – August 20, 2022 | 4558 days; 12.48 years | 208,758 photos | $780 | 45.8 photos per day | 0.37¢ per photo |
| 290,157 shutter releases | 63.65 shutter releases per day | 0.27¢ per shutter release | ||||
| iPhone 5 | June 23, 2013 – December 23, 2014 | 548 days; 1.5 years | 130 photos | $0 (Provided by work) |
0.24 photos per day | 0.00¢ per photo |
| 149 shutter releases | 0.27 shutter releases per day | 0.00¢ per shutter release | ||||
| iPhone 6 Plus | January 8, 2015 – January 11, 2018 | 1099 days; 3.01 years | 4883 photos | $0 (Provided by work) |
4.44 photos per day | 0.00¢ per photo |
| 23,352 shutter releases | 21.25 shutter releases per day | 0.00¢ per shutter release | ||||
| Nikon D7100 (Current) |
December 2, 2015 – February 8, 2026 | 3721 days; 10.19 years | 69,673 photos | $620 | 18.74 photos per day | 0.89¢ per photo |
| 151,602 shutter releases | 40.74 shutter releases per day | 0.41¢ per shutter release | ||||
| iPod Touch 6 | December 2, 2017 – December 10, 2021 | 1469 days; 4.02 years | 5610 photos | $160 | 3.82 photos per day | 2.85¢ per photo |
| 66,398 shutter releases | 45.2 shutter releases per day | 0.24¢ per shutter release | ||||
| iPhone 8 Plus | March 8, 2018 – March 21, 2021 | 1109 days; 3.04 years | 17,751 photos | $0 (Provided by work) |
16.01 photos per day | 0.00¢ per photo |
| 252,264 shutter releases | 227.47 shutter releases per day | 0.00¢ per shutter release | ||||
| iPhone 12 | March 26, 2021 – March 19, 2024 | 1089 days; 2.98 years | 9291 photos | $0 (Provided by work) |
8.53 photos per day | 0.00¢ per photo |
| 74,656 shutter releases | 68.55 shutter releases per day | 0.00¢ per shutter release | ||||
| moto g pure (Current) |
December 29, 2021 – March 24, 2024 | 816 days; 2.23 years | 1254 photos | $199 | 1.54 photos per day | 15.87¢ per photo |
| 6045 shutter releases | 7.41 shutter releases per day | 3.29¢ per shutter release | ||||
| iPhone 14 | March 21, 2024 – November 25, 2025 | 615 days; 1.68 years | 16,046 photos | $0 (Provided by work) |
26.09 photos per day | 0.00¢ per photo |
| 75,306 shutter releases | 122.45 shutter releases per day | 0.00¢ per shutter release | ||||
| iPhone 16 Pro (Current) |
April 14, 2025 – February 11, 2026 | 303 days; 0.83 years | 15,309 photos | $1100 | 50.52 photos per day | 7.18¢ per photo |
| 81,655 shutter releases | 269.49 shutter releases per day | 1.35¢ per shutter release | ||||
| moto g power 5G – 2024 (Current) |
February 4, 2026 – February 12, 2026 | 8 days; 0.02 years | 114 photos | $140 | 14.25 photos per day | 122.81¢ per photo |
| 414 shutter releases | 51.75 shutter releases per day | 33.8¢ per shutter release |
Here’s the first photo from the new moto g power 5G – 2024 (a heck of a name):

And the 525,000th photo (on February 5, of the heated pool at the Icicle Village resort in Leavenworth):

Photo count table:
| 0 | 25,000 | 50,000 | 75,000 | 100,000 | 125,000 | ||||
| October 6, 2000 | January 12, 2004 | October 20, 2004 | April 10, 2006 | April 20, 2007 | December 4, 2007 | ||||
| 1193 days | 282 days | 537 days | 375 days | 228 days | |||||
| 125,000 | 150,000 | 175,000 | 200,000 | 225,000 | 250,000 | ||||
| December 4, 2007 | February 7, 2009 | July 4, 2009 | April 14, 2010 | September 4, 2010 | June 23, 2011 | ||||
| 431 days | 147 days | 284 days | 143 days | 292 days | |||||
| 250,000 | 275,000 | 300,000 | 325,000 | 350,000 | 375,000 | ||||
| June 23, 2011 | December 23, 2011 | August 24, 2012 | June 2, 2013 | February 17, 2014 | March 21, 2015 | ||||
| 183 days | 245 days | 282 days | 260 days | 397 days | |||||
| 375,000 | 400,000 | 425,000 | 450,000 | 475,000 | 500,000 | ||||
| March 21, 2015 | November 13, 2015 | April 29, 2017 | December 2, 2018 | December 5, 2021 | April 13, 2024 | ||||
| 237 days | 533 days | 582 days | 1099 days | 860 days | |||||
| 500,000 | 525,000 | 550,000 | 575,000 | 600,000 | 625,000 | ||||
| April 13, 2024 | February 5, 2026 | ||||||||
| 663 days | |||||||||
And the usual graphs.
Photos by month over time, log y-axis:

And linear y-axis:


As well as total photos over time:

And time between 1000 photos:

Life is amazing <3
































