It’s the end of a four-month period and we recently passed 500,000 photos, so the photo journal and stats pages have been updated and… it’s time for new stats!
The cameras table also has an update, because since the last stats update, I’ve gotten two new cameras! I got a moto g pure back in 2022 and work also upgraded my iPhone to an iPhone 14.
Intel Pocket PC camera | October 6, 2000 – September 18, 2003 | 1077 days; 2.95 years | 15,829 photos | $200 | 14.7 photos per day | 1.26¢ per photo |
Olympus C3000 Zoom | September 28, 2001 – December 5, 2003 | 798 days; 2.186 years | 10,647 photos | $450 | 13.3 photos per day | 4.23¢ per photo |
Kodak Easyshare DX6490 | December 8, 2003 – March 17, 2006 | 830 days; 2.274 years | 49,413 photos | $500 | 59.5 photos per day | 1.01¢ per photo |
Nikon D50 | March 22, 2006 – November 15, 2009 | 1334 days; 3.655 years | 105,067 photos | $570 | 78.8 photos per day | 0.54¢ per photo |
+$250 repair cost | 0.78¢ per photo | |||||
106,916 shutter releases | $570 | 80.15 shutter releases per day | 0.533¢ per shutter release | |||
+$250 repair cost | 0.77¢ per shutter release | |||||
Samsung SL30 | July 27, 2009 – December 1, 2016 | 2684 days; 7.35 years | 21,616 photos | $70 | 8.05 photos per day | 0.32¢ per photo |
Nikon D90 | February 26, 2010 – August 20, 2022 | 4558 days; 12.48 years | 208,758 photos | $780 | 45.8 photos per day | 0.37¢ per photo |
290,157 shutter releases | 63.65 shutter releases per day | 0.27¢ per shutter release | ||||
iPhone 5 | June 23, 2013 – December 23, 2014 | 548 days; 1.5 years | 130 photos | $0 (Provided by work) |
0.24 photos per day | 0.00¢ per photo |
149 shutter releases | 0.27 shutter releases per day | 0.00¢ per shutter release | ||||
iPhone 6 Plus | January 8, 2015 – January 11, 2018 | 1099 days; 3.01 years | 4883 photos | $0 (Provided by work) |
4.44 photos per day | 0.00¢ per photo |
23,352 shutter releases | 21.25 shutter releases per day | 0.00¢ per shutter release | ||||
Nikon D7100 (Current) |
December 2, 2015 – April 18, 2024 | 3060 days; 8.38 years | 49,609 photos | $620 | 16.21 photos per day | 1.25¢ per photo |
126,462 shutter releases | 41.33 shutter releases per day | 0.49¢ per shutter release | ||||
iPod Touch 6 | December 2, 2017 – December 10, 2021 | 1469 days; 4.02 years | 5610 photos | $160 | 3.82 photos per day | 2.85¢ per photo |
66,398 shutter releases | 45.2 shutter releases per day | 0.24¢ per shutter release | ||||
iPhone 8 Plus | March 8, 2018 – March 21, 2021 | 1109 days; 3.04 years | 17,751 photos | $0 (Provided by work) |
16.01 photos per day | 0.00¢ per photo |
252,264 shutter releases | 227.47 shutter releases per day | 0.00¢ per shutter release | ||||
iPhone 12 | March 26, 2021 – March 19, 2024 | 1089 days; 2.98 years | 9291 photos | $0 (Provided by work) |
8.53 photos per day | 0.00¢ per photo |
74,656 shutter releases | 68.55 shutter releases per day | 0.00¢ per shutter release | ||||
moto g pure (Current) |
December 29, 2021 – March 24, 2024 | 816 days; 2.23 years | 1254 photos | $199 | 1.54 photos per day | 15.87¢ per photo |
6045 shutter releases | 7.41 shutter releases per day | 3.29¢ per shutter release | ||||
iPhone 14 (Current) |
March 21, 2024 – May 4, 2024 | 44 days; 0.12 years | 1050 photos | $0 (Provided by work) |
23.86 photos per day | 0.00¢ per photo |
10,628 shutter releases | 241.54 shutter releases per day | 0.00¢ per shutter release |
Here’s the first iPhone 14 photo:
And the first moto g photo:
And the 500,000th photo (fittingly over Carnival, on a day when I took and kept 887 photos):
Photo count table:
0 | 25,000 | 50,000 | 75,000 | 100,000 | 125,000 | ||||
October 6, 2000 | January 12, 2004 | October 20, 2004 | April 10, 2006 | April 20, 2007 | December 4, 2007 | ||||
1193 days | 282 days | 537 days | 375 days | 228 days | |||||
125,000 | 150,000 | 175,000 | 200,000 | 225,000 | 250,000 | ||||
December 4, 2007 | February 7, 2009 | July 4, 2009 | April 14, 2010 | September 4, 2010 | June 23, 2011 | ||||
431 days | 147 days | 284 days | 143 days | 292 days | |||||
250,000 | 275,000 | 300,000 | 325,000 | 350,000 | 375,000 | ||||
June 23, 2011 | December 23, 2011 | August 24, 2012 | June 2, 2013 | February 17, 2014 | March 21, 2015 | ||||
183 days | 245 days | 282 days | 260 days | 397 days | |||||
375,000 | 400,000 | 425,000 | 450,000 | 475,000 | 500,000 | ||||
March 21, 2015 | November 13, 2015 | April 29, 2017 | December 2, 2018 | December 5, 2021 | April 13, 2024 | ||||
237 days | 533 days | 582 days | 1099 days | 860 days |
And the usual graphs, starting with photos by month over time, log scale y-axis:
And photos by month over time, but with a linear scale y-axis:
Total number of photos taken over time:
And time between 1000 photos: